Internet in Africa
Internet access and use in Africa has grown faster than anywhere else on the planet in the last decade increasing by an astonishing 2,527.4 % compared with just 151.7 % in North America. Translated into actual numbers there were 4,514,400 internet users in Africa at the end of 2000 compared with 118,609,620 today, but that's still just 11.4% of Africa's population compared with 78.3% of North America's. This table shows a breakdown of internet access across the countries of Africa where wide discrepancies can be seen.
|
Country |
Population | Internet Access | As a % of Population | Facebook Subscribers |
| Algeria | 34,994,937 | 4,700,000 | 13.4% | 2,293,560 |
| Angola | 13,338,541 | 607,400 | 4.6% | 223,280 |
| Benin | 9,325,032 | 200,000 | 2.1% | 104,060 |
| Botswana | 2,065,398 | 121,600 | 5.9% | 121,600 |
| Burkina Faso | 16,751,455 | 178,200 | 1.1% | 74,960 |
| Burundi | 10,216,190 | 157,800 | 1.5% | 24,900 |
| Cameroon | 19,711,291 | 750,000 | 3.8% | 388,840 |
| Cape Verde | 516,100 | 150,000 | 29.1 % | 64,460 |
| Central African Republic | 4,950,027 | 94,440 | 1.9% | 94,440 |
| Chad | 10,758,945 | 187,800 | 1.7% | 20,800 |
| Comoros | 794,683 | 24,300 | 3.1% | 10,860 |
| Congo, Democratic Republic | 71,712,867 | 696,520 | 1% | 696,520 |
| Congo, Republic of (Congo-Brazzaville) | 4,243,929 | 245,200 | 5.8% | 64,700 |
| Côte d'Ivoire (Ivory Coast) | 21,504,162 | 968,000 | 4.5% | No Data |
| Djibouti | 757,074 | 58,700 | 7.8% | 58,700 |
| Egypt | 82,079,636 | 20,136,000 | 24.5% | 7,295,240 |
| Equatorial Guinea | 668,225 | 14,400 | 2.2% | 10,840 |
| Eritrea | 5,939,484 | 250,000 | 4.2% | 17,400 |
| Ethiopia | 90,873,739 | 447,300 | 0.5% | 323,400 |
| Gabon | 1,576,665 | 98,800 | 6.3% | 72,420 |
| Gambia | 1,797,860 | 130,100 | 7.2% | 70,240 |
| Ghana | 24,791,073 | 1,297,000 | 5.2% | 999,600 |
| Guinea | 10,601,009 | 95,000 | 0.9% | 33,420 |
| Guinea-Bissau | 1,596,677 | 37,100 | 2.3% | No Data |
| Kenya | 41,070,934 | 3,995,500 | 9.7% | 1,115,940 |
| Lesotho | 1,924,886 | 76,800 | 4.0% | 19,380 |
| Liberia | 3,786,764 | 20,000 | 0.5% | No Data |
| Libya | 6,597,960 | 353,900 | 5.4% | 52,860 |
| Madagascar | 21,926,221 | 320,000 | 1.5% | 176,520 |
| Malawi | 15,879,252 | 716,400 | 4.5% | 82,720 |
| Mali | 14,159,904 | 250,000 | 1.8% | 110,840 |
| Mauritania | 3,281,634 | 75,000 | 2.3% | 74,880 |
| Mauritius | 1,303,717 | 290,000 | 22.2% | 271,900 |
| Morocco | 31,968,361 | 13,213,000 | 41.3% | 3,596,320 |
| Mozambique | 22,948,858 | 613,600 | 2.7% | 127,740 |
| Namibia | 2,147,585 | 127,500 | 5.9% | 119,600 |
| Niger | 16,468,886 | 115,900 | 0.7% | 30,600 |
| Nigeria | 155,215,573 | 43,982,200 | 28.3% | 3,377,300 |
| Rwanda | 11,370,425 | 450,000 | 4.0% | 90,260 |
| Sao Tome and Principe | 179,506 | 26,700 | 14.9% | 2,020 |
| Senegal | 12,643,799 | 923,000 | 7.3% | 556,340 |
| Seychelles | 89,188 | 33,900 | 38% | 17,640 |
| Sierra Leone | 5,363,669 | 40,480 | 0.8% | 40,480 |
| Somalia | 9,925,640 | 106,000 | 1.1% | 24,080 |
| South Africa | 49,004,031 | 6,800,000 | 13.9% | 4,095,280 |
| Sudan | 45,047,502 | 4,200,000 | 9.3% | No Data |
| Swaziland | 1,370,424 | 90,000 | 6.6% | 29,900 |
| Tanzania | 42,746,620 | 676,000 | 1.6% | 319,440 |
| Togo | 6,771,993 | 356,300 | 5.3% | 51,440 |
| Tunisia | 10,629,186 | 3,600,000 | 33.9% | 2,602,640 |
| Uganda | 34,612,250 | 3,200,000 | 9.2% | 304,100 |
| Western Sahara | 507,160 | No Data | No Data | No Data |
| Zambia | 13,881,336 | 816,700 | 5.9% | 137,700 |
| Zimbabwe | 12,084,304 | 1,422,000 | 11.8% | No Data |
Data courtesy of www.internetworldstats.com


TAGS: Internet in Africa, Internet Access in Africa, Internet Use in Africa, Internet in Africa Facts, Internet in Africa Data, Internet in Africa Table